EOR pricing in 2026 ranges from $400 to $699 per employee per month at most major providers. That's the published number. The actual cost depends on your headcount, the countries involved, the benefits package, and how well you negotiate.
Below is a side-by-side comparison pulled from our independent reviews. For a deeper breakdown of pricing models and cost drivers, see our EOR cost guide.
Provider Pricing
| Provider | List Price | Year-1 All-in | Entity | Setup | Deposit | FX | Offboarding | |
|---|---|---|---|---|---|---|---|---|
| $599/mo | $717/mo | Mixed | Included | 1 mo salary | 0.5–1% | Included | Guide → | |
| $400/mo | $518/mo | Mixed | None | 1 mo salary | 0.5–1.5% | Included | Guide → | |
| $599/mo | $717/mo | Owned | None | 1 mo salary | 0.5–1% | Included | Guide → | |
| $599/mo | $717/mo | Mixed | Included | 1–2 mo salary | 1–1.5% | Included | Guide → | |
| ~$800/mo | $918/mo | Owned | May apply | 1–2 mo salary | 1–2% | Included | Guide → | |
| $699/mo | $817/mo | Partner | Included | 1 mo salary | 1–1.5% | Included | Guide → | |
| $599/mo | $717/mo | Partner | Quoted ($10K+ impl) | 1–2 mo salary | 0.8–1.5% | Included | Guide → | |
| $550/mo | $668/mo | Mixed | Quoted | Case-by-case | 1–2% | Quoted | Review → | |
| $500/mo | $618/mo | Owned | Quoted | Case-by-case | 1–2% | Quoted | Guide → | |
| $499/mo | $617/mo | Mixed | Included | 1 mo salary | 1–1.5% | Included | Guide → | |
| $549/mo | $667/mo | Mixed | None | None | 1–2% | Included | Review → | |
| Custom quote by country | — | Mixed | Usually included (Complex jurisdictions may carry implementation charges) | May apply (Often tied to first payroll and liability exposure) | Contract-defined (Ask for spread visibility on invoice) | Case-based (Termination support cost differs by country complexity) | Review → | |
| Custom quote | — | Mixed | One-time project fee possible (Larger contracts can negotiate implementation terms) | Per payroll setup | Contract-defined | Case-dependent | Review → | |
| $599/mo | $717/mo | Mixed | Quoted | Case-by-case | Contract-defined | Case-based | Review → | |
| $399/mo | $517/mo | Mixed | None | 1 mo salary | 1–2% | None | Review → | |
| $650/mo | $768/mo | Mixed | Quoted | Case-by-case | 1–2% | Quoted | Review → | |
| Custom quote (platform + EOR scope) | — | Mixed | Usually included (May vary by country and migration complexity) | May apply (Depends on payroll funding and market risk profile) | Not always separately listed (Confirm conversion mechanics in SOW) | Case-based (Termination administration cost differs by country) | Review → | |
| Custom quote (typically premium vs budget EORs) | — | Mixed | Often included (Depends on country complexity and hiring volume) | May apply (Frequently linked to first payroll cycle risk) | Not always itemized (Ask for spread and settlement date in writing) | Case-based (Higher where mandatory severance administration is complex) | Review → | |
| $399/mo | $517/mo | Mixed | None | Case-by-case | 0.5–1.5% | Included | Review → | |
| From $49.99/mo (10% payroll, cap $250) | $167/mo | Mixed | None (No published setup fees on standard engagements) | 1 mo gross salary | 1–2% | Varies | Review → | |
| $499/mo | $617/mo | Partner | None | None | 1–2% | Included | Review → | |
| From $319/mo | $437/mo | Mixed | None (Rivermate publishes no setup fees) | Case-by-case | Currency conversion terms can change effectiv… | Included | Review → | |
| Custom quote | — | Mixed | One-time setup fee (Often negotiated out for larger volumes) | Case-by-case | Contract-defined | Country-specific (Ask for statutory vs service-layer split) | Review → | |
| Custom quote for Philippines EOR/payroll scope | — | Owned | Often included (May vary for migrations and policy configuration) | May apply (Depends on funding and payroll risk profile) | Minimal relevance for PHP domestic payroll (Still confirm FX treatment for foreign-funded invoices) | Case-based (Define support costs for separation documentation and final pay) | Review → | |
| Custom quote (% of turnover) | — | Mixed | Negotiable | Case-by-case | 1–2% | Case-based | Review → | |
| From $371/mo | $489/mo | Mixed | None (Connect Resources states no setup cost on standard engagements) | Case-by-case | Contract-defined | Case dependent | Review → | |
| Custom quote only | — | Owned | Quoted | Case-by-case | Contract-defined | Case-based | Review → | |
| Custom quote | — | Mixed | Often waived on annual plans (Request this in writing during procurement) | Case-by-case | 1–2% | Varies by country | Review → | |
| $199/mo | $317/mo | Mixed | One-time setup possible (Negotiate waiver for annual terms) | Case-by-case | 1–2% | Case dependent | Review → | |
| $600/mo | $718/mo | Mixed | Varies | Case-by-case | 1–2% | Quoted | Review → | |
| Custom quote by country and worker profile | — | Mixed | Often included (Complex migrations can add implementation charges) | May apply (Depends on payroll risk and credit terms) | Usually limited in EUR-centric programs (Still verify FX logic for non-EUR salary funding) | Case-based (Define fee caps for standard exits and dispute support) | Review → | |
| Custom enterprise quote | — | Mixed | Project-based (Implementation cost depends on systems and country mix) | Usually case-specific (May be required for new-country EOR engagements) | Contract-defined (Often managed inside payroll funding terms) | Case-based (Complex exits in Nordic markets can add admin cost) | Review → | |
| $579/mo | $697/mo | Partner | None | None | 1–2% | Included | Review → | |
| €600/mo | $718/mo | Owned | None | None | 1–2% | Included | Review → | |
| Custom quote | — | Mixed | Quoted (Scope-dependent for RPO and EOR bundles) | Case-by-case | 1–2% | Case dependent | Review → | |
| From €550/mo | $668/mo | Partner | Quoted | Case-by-case | 1–2% | Quoted | Review → | |
| Custom (quote-based) | — | Mixed | Quoted | Case-by-case | 1–2% | Quoted | Review → | |
| €79/mo | $197/mo | Owned | None | Case-by-case | 1–2% | Included | Review → | |
| $199/mo | $317/mo | Partner | None | 1 mo salary | 1–2% | None | Guide → | |
| $299/mo | $417/mo | Mixed | None | Case-by-case | 1–2% | Included | Review → | |
| €465/mo | $583/mo | Partner | None | Partner-dependent | 1–2% | None | Review → | |
| $500/mo | $618/mo | Mixed | Often included | Case-by-case | Contract-defined | Case-based | Review → | |
| Custom (enterprise only) | — | Mixed | Quoted | Case-by-case | Contract-defined | Quoted | Review → | |
| Custom quote | — | Mixed | Negotiable (Request explicit line items in proposal) | Case-by-case | 1–2% | Country-dependent | Review → | |
| Custom quote only | — | Mixed | Quoted | Case-by-case | Contract-defined | Quoted | Review → | |
| Custom quote only | — | Mixed | Quoted | Case-by-case | Contract-defined | Quoted | Review → | |
| Custom (% of payroll) | — | Mixed | Included in markup | Payroll advance | N/A (% model) | Included | Review → | |
| $499/mo | $617/mo | Partner | None | Case-by-case | 1–2% | Included | Review → | |
| $399/mo | $517/mo | Partner | Quoted | Case-by-case | Contract-defined | Case-based | Review → | |
| Custom quote | — | Mixed | Not published | Case-by-case | Contract-defined | Case-based | Review → |
Year-1 All-in estimates blend list platform fee, amortized setup, FX markup (~0.75% on a $7,000/month salary benchmark), and benefits admin — the same planning logic Employsome uses for first-year comparisons. Confirm with itemized quotes. See methodology and how to compare EOR providers.
How EOR Providers Price Their Services
Three pricing models dominate the market. Which one you encounter depends on the provider and your headcount.
Flat Fee Per Employee
The most common model. $400–$699/month per employee regardless of salary. Predictable and easy to budget. Favors companies hiring high-salary roles (you pay the same fee whether the employee earns $40K or $200K).
Used by: Deel, Remote, Oyster, Multiplier, Rippling
Percentage of Salary
Typically 3%–12% of the employee's gross salary. Cheaper for low-salary markets, expensive for senior hires. A $150K employee at 8% costs $1,000/month — nearly double the flat-fee alternative.
Used by: Some regional providers and legacy players
Custom / Enterprise Quotes
For 50+ employees, most providers negotiate custom pricing. Discounts of 20%–40% off published rates are common. Some providers won't publish pricing at all and require a sales call for any quote.
Used by: G-P, Atlas, Safeguard Global, Papaya Global (enterprise tier)
How to Evaluate EOR Pricing
The cheapest per-employee fee isn't always the best deal. Here's what to compare:
- Total cost of employment. Monthly EOR fee + employer taxes + statutory benefits + supplementary benefits. Some providers bundle employer taxes into the fee; others pass them through separately. Make sure you're comparing the same thing.
- Fee structure at your scale. Ask for pricing at your current headcount AND your projected headcount in 12 months. Volume discounts kick in at different thresholds.
- Country-specific pricing. Some providers charge the same fee globally; others adjust by country. If you're hiring mostly in lower-cost markets, flat global pricing may not be the best deal.
- What's excluded. Get a written list of fees not covered by the monthly rate — setup, offboarding, FX, amendments, benefits admin, visa support.
- Contract terms. Annual commitments with early termination penalties vs. month-to-month flexibility. The cheapest annual rate means nothing if you need to exit at month 6.
For a full buyer's framework, see how to choose an EOR provider.
EOR Pricing vs. Entity Costs
The most important pricing comparison isn't between EOR providers — it's between EOR and setting up your own entity.
EOR (5 employees, 1 year)
$500/mo × 5 employees × 12 months
$30,000
Own Entity (5 employees, 1 year)
$30K setup + $5K/mo maintenance + $50/mo payroll × 5
$93,000
The breakeven point is typically 15–20 employees in a single country. Below that, EOR wins on cost alone. Above that, start the entity conversation. See our full analysis in the EOR vs. entity guide.
Frequently Asked Questions
How much does an EOR cost per employee per month?
Most major providers charge $400–$699 per employee per month as a flat fee. Some regional or legacy providers use percentage-of-salary pricing (3%–12%). Enterprise clients with 50+ employees can typically negotiate 20%–40% below published rates.
What hidden costs should I watch for with EOR pricing?
Setup fees ($200–$500), offboarding/termination fees ($300–$1,000+), FX markup (1%–3%), benefits administration surcharges, deposit requirements (1–3 months salary), and contract amendment fees ($100–$300). Ask every provider for a complete fee schedule before signing.
Is it cheaper to set up a local entity than use an EOR?
For fewer than 15–20 employees in a country, EOR is almost always cheaper. Entity setup runs $15K–$50K with $3K–$8K/month in ongoing maintenance. The crossover point depends on the country — it's lower in easy-entity markets like Singapore and higher in complex markets like Brazil. See our EOR vs. entity guide for the full decision framework.
Do EOR providers charge differently by country?
Some do, some don't. Deel and Remote publish a single starting price globally. Other providers adjust pricing based on the country's complexity, employer tax burden, and benefits requirements. Always ask for country-specific quotes for the markets where you're actually hiring.
Can I negotiate EOR pricing?
Yes. Providers negotiate readily for 10+ employees, and aggressively for 50+. Multi-year commitments, paying annually instead of monthly, and bundling multiple countries can all unlock better rates. Get competing quotes from 2–3 providers and use them as leverage.
Was this page helpful?
Tell us or send a correction.